| Cours | Enseignants |  S1 |  S2 |  S3 |  S4 | Examen | Crédits | 
|---|
| Master en finance | TOTAL 120 | 
| Mandatory | TOTAL 60 | 
| Asset pricing | M. DUBOIS | 4ph |  |  |  | écrit, Note d'enseignement | 6 |  | 
| Financial Accounting | P. FIECHTER | 4ph |  |  |  | écrit, Note d'enseignement | 6 |  | 
| Derivatives | D. ARDIA | 4ph |  |  |  | écrit, Note d'enseignement | 6 |  | 
| Econometrics | C. STARICA | 4ph |  |  |  | écrit, Note d'enseignement | 6 |  | 
| Financial Analysis | P. FIECHTER |  | 2ph |  |  | écrit, Note d'enseignement | 3 |  | 
| Valuation | L. ROTH |  | 2ph |  |  | écrit, Note d'enseignement | 3 |  | 
| Fixed Income | D. ARDIA |  | 4ph |  |  | écrit, Note d'enseignement | 6 |  | 
| Programming | I. COTOFREI |  | 2ph |  |  | écrit, Note d'enseignement | 3 |  | 
| Portfolio Management | M. DUBOIS |  | 2ph |  |  | écrit, Note d'enseignement | 3 |  | 
| Corporate Finance | J. GAJEWSKI |  | 4ph |  |  | écrit, Note d'enseignement | 6 |  | 
| Research in Financial Analysis | M. DUBOIS |  |  | 4ph |  | Note d'enseignement | 6 |  | 
| Equity Research Contest | C. SALVA LOPEZ |  |  | 4ph |  | écrit, Note d'enseignement | 6 |  | 
| Electives for CFA | TOTAL 30 | 
| Electives (12 ECTS minimum) | TOTAL 3 | 
| Economic Policy | G. Lang H. ZHANG
 | 2ph+2ph |  |  |  | écrit, Note d'enseignement | 6 |  | 
| International Economics | H. ZHANG |  | 2ph |  |  | écrit, Note d'enseignement | 3 |  | 
| Ethics I | E. KASSANOS |  | 2ph |  |  | écrit, Note d'enseignement | 3 |  | 
| Portfolio Optimization | F. SONNEY |  |  | 2ph |  | écrit, Note d'enseignement | 3 |  | 
| Current Issues in Portfolio Management | M. DUBOIS |  |  | 2ph |  | écrit, Note d'enseignement | 3 |  | 
| Risk Management | G. BOLLIGER |  |  | 4ph |  | écrit, Note d'enseignement | 6 |  | 
| Alternative Investments | J. BACMANN P. Jeanneret
 J. Martin
 |  |  | 2ph |  | écrit, Note d'enseignement | 3 |  | 
| Ethics II | E. KASSANOS |  |  | 2ph |  | écrit, Note d'enseignement | 3 |  | 
| Electives (18 ECTS maximum) | TOTAL | 
| Internship with report |  | 1 | 1 | 1 | 1 | Note d'enseignement | 6 |  | 
| CFA level I |  | 1 | 1 | 1 | 1 | Note d'enseignement | 6 |  | 
| Dissertation | TOTAL 30 | 
| Dissertation |  |  |  | 1 | 1 | mémoire / dissertation | 30 |  |